Counter Name | Counter Symbol | Daily Chart | Weekly Chart |
800 SUPER HOLDINGS LIMITED | 5TG |  |  |
8TELECOM INTL HOLDINGS CO LTD | E25 |  |  |
AA GROUP HOLDINGS LTD. | 5GZ |  |  |
AAT CORPORATION LIMITED | P1R |  |  |
ABF SPORE BOND INDEX FUND ETF | A35 |  |  |
ABR HOLDINGS LIMITED | 533 |  |  |
ABTERRA LTD | L5I |  |  |
ACCENTIA TECHNOLOGIES LTD GDR | E8Q |  |  |
ACE ACHIEVE INFOCOM LIMITED | A75 |  |  |
ACHIEVA LIMITED | A02 |  |  |
ACTION ASIA LIMITED | A59 |  |  |
ADDVALUE TECHNOLOGIES LTD | A31 |  |  |
ADV INTEGRATED MFG CORP LTD | A54 |  |  |
ADVANCE SCT LIMITED | 5FH |  |  |
ADVANCED HOLDINGS LTD. | 5IA |  |  |
ADVANCED SYSTEMS AUTOMATION | 5TY |  |  |
ADVENTUS HOLDINGS LIMITED | 5EF |  |  |
AEI CORPORATION LTD | A18 |  |  |
AEM HOLDINGS LTD | A10 |  |  |
AIMS AMP CAP INDUSTRIAL REIT | O5RU |  |  |
ALBEDO LIMITED | 5IB |  |  |
ALCATEL LUCENT ADR 10 | PU0D |  |  |
ALLIED TECHNOLOGIES LIMITED | A13 |  |  |
ALUMINA LTD ADR 10 | PT7D |  |  |
ALUMINUM CORP OF CHINA ADR 10 | K3HD |  |  |
AMARA HOLDINGS LTD | A34 |  |  |
AMPLEFIELD LIMITED | C60 |  |  |
AMTEK ENGINEERING LTD | M1P |  |  |
ANCHUN INTERNATIONAL HLDGS LTD | MF5 |  |  |
ANNAIK LIMITED | A52 |  |  |
ANNICA HOLDINGS LIMITED | 5AL |  |  |
ANWELL TECHNOLOGIES LIMITED | G5X |  |  |
AP OIL INTERNATIONAL LIMITED | 5AU |  |  |
ARA ASSET MANAGEMENT LIMITED | D1R |  |  |
ARMARDA GROUP LIMITED | 5EK |  |  |
ARMSTRONG INDUSTRIAL CORP LTD | A14 |  |  |
ARTIVISION TECHNOLOGIES LTD. | 5NK |  |  |
ASCENDAS HOSPITALITY TRUST | Q1P |  |  |
ASCENDAS INDIA TRUST | CY6U |  |  |
ASCENDAS REAL ESTATE INV TRUST | A17U |  |  |
ASCOTT RESIDENCE TRUST | A68U |  |  |
ASIA ENTERPRISES HOLDING LTD | A55 |  |  |
ASIA FASHION HOLDINGS LIMITED | GH3 |  |  |
ASIA PACIFIC BREWERIES LTD | A46 |  |  |
ASIA POWER CORP LTD | A03 |  |  |
ASIA WATER TECHNOLOGY LTD. | 5GB |  |  |
ASIAMEDIC LIMITED | 505 |  |  |
ASIAN MICRO HOLDINGS LTD | 585 |  |  |
ASIA-PACIFIC STRATEGIC INV LTD | 5RA |  |  |
ASIASONS CAPITAL LIMITED | 5ET |  |  |
ASIASONS WFG FINANCIAL LTD. | 5EC |  |  |
ASIATIC GROUP (HOLDINGS) LTD | 5CR |  |  |
ASIATRAVEL.COM HOLDINGS LTD | 5AM |  |  |
ASJ HOLDINGS LTD | 538 |  |  |
ASL MARINE HOLDINGS LTD | A04 |  |  |
A-SONIC AEROSPACE LIMITED | A53 |  |  |
ASPIAL CORPORATION LIMITED | A30 |  |  |
ASTI HOLDINGS LIMITED | 575 |  |  |
ATLANTIC NAVIGATION HLDG(S)100 | 5UM |  |  |
ATLANTIC NAVIGATION HLDG(S)LTD | 5UL |  |  |
AURIC PACIFIC GROUP LIMITED | A23 |  |  |
AUSGROUP LIMITED | 5GJ |  |  |
AUSSINO GROUP LTD | A15 |  |  |
AVIC INTL INVESTMENTS LIMITED | O2I |  |  |
AVI-TECH ELECTRONICS LIMITED | CT1 |  |  |
AVJENNINGS LIMITED | A05 |  |  |
AZEUS SYSTEMS HOLDINGS LTD. | A69 |  |  |
AZTECH GROUP LTD. | 560 |  |  |
BAIDU.COM ADR 10 | K3SD |  |  |
BAKER TECHNOLOGY LIMITED | 568 |  |  |
BAN LEONG TECHNOLOGIES LIMITED | B26 |  |  |
BANYAN TREE HOLDINGS LIMITED | B58 |  |  |
BBR HOLDINGS (S) LTD | KJ5 |  |  |
BENG KUANG MARINE LIMITED | 5MC |  |  |
BERGER INTERNATIONAL LIMITED | B64 |  |  |
BEST WORLD INTERNATIONAL LTD | 5ER |  |  |
BH GLOBAL MARINE LIMITED | B32 |  |  |
BIOSENSORS INT'L GROUP LTD. | B20 |  |  |
BLUMONT GROUP LTD. | A33 |  |  |
BOARDROOM LIMITED | B10 |  |  |
BOMBAY RAYON FASHIONS LTD GDR | J0I |  |  |
BONVESTS HOLDINGS LTD | B28 |  |  |
BOUSTEAD SINGAPORE LIMITED | F9D |  |  |
BRC ASIA LIMITED | B03 |  |  |
BREADTALK GROUP LIMITED | 5DA |  |  |
BRIGHT ORIENT (HOLDING) LTD. | 5DT |  |  |
BRITISH & MALAYAN TRUSTEES LTD | B08 |  |  |
BROADWAY INDUSTRIAL GROUP LTD | B69 |  |  |
BROTHERS (HOLDINGS) LIMITED | G03 |  |  |
BUKIT SEMBAWANG ESTATES LTD | B61 |  |  |
BUMITAMA AGRI LTD. | P8Z |  |  |
BUND CENTER INVESTMENT LTD | MQ4 |  |  |
C&G ENV PROTECT HLDGS LTD | D79 |  |  |
CACHE LOGISTICS TRUST | K2LU |  |  |
CACOLA FURNITURE INTL LIMITED | D2U |  |  |
CAMBRIDGE INDUSTRIAL TRUST | J91U |  |  |
CAPITACOMMERCIAL TRUST | C61U |  |  |
CAPITALAND LIMITED | C31 |  |  |
CAPITAMALL TRUST | C38U |  |  |
CAPITAMALLASTRS$400M3.8%220112 | PW3Z |  |  |
CAPITAMALLS ASIA LIMITED | JS8 |  |  |
CAPITAMALLTRUST$300M2%130225 | NI7Z |  |  |
CAPITARETAIL CHINA TRUST | AU8U |  |  |
CAPMALLASIATRS$125M2.15%140121 | M8TZ |  |  |
CARRIERNET GLOBAL LTD | 5BI |  |  |
CASA HOLDINGS LIMITED | C04 |  |  |
CCFH LTD. | 5RF |  |  |
CCM GROUP LIMITED | 5QZ |  |  |
CDL HOSPITALITY TRUSTS | J85 |  |  |
CDW HOLDING LIMITED | D38 |  |  |
CEI CONTRACT MANUFACTURING LTD | C11 |  |  |
CELESTIAL NUTRIFOODS LIMITED | C56 |  |  |
CENTURION CORPORATION LIMITED | OU8 |  |  |
CEREBOS PACIFIC LIMITED | C20 |  |  |
CFM HOLDINGS LIMITED | 5EB |  |  |
CH OFFSHORE LTD | C13 |  |  |
CHALLENGER TECHNOLOGIES LTD | 573 |  |  |
CHANGJIANG FERTILIZER HLGS LTD | JA9 |  |  |
CHANGTIAN PLASTIC & CHEM LTD | D2V |  |  |
CHANGYOU.COM ADR 10 | K3JD |  |  |
CHASEN HOLDINGS LIMITED | 5NV |  |  |
CHASWOOD RESOURCES HLDGS LTD. | 5TW |  |  |
CHEMICAL INDUSTRIES (F.E.) LTD | C05 |  |  |
CHEMOIL ENERGY LIMITED | AV5 |  |  |
CHEUNG WOH TECHNOLOGIES LTD | C50 |  |  |
CHEW'S GROUP LIMITED | 5SY |  |  |
CHINA ANIMAL HEALTHCARE LTD. | EP4 |  |  |
CHINA AUTO CORPORATION LTD. | A01 |  |  |
CHINA AUTO ELECTRONICS GRP LTD | T42 |  |  |
CHINA AVIATION OIL(S) CORP LTD | G92 |  |  |
CHINA BEARING (SINGAPORE) LTD. | AD7 |  |  |
CHINA DAIRY GROUP LTD | T16 |  |  |
CHINA EASTERN AIR ADR 10 | K3CD |  |  |
CHINA ENERGY LIMITED | A0G |  |  |
CHINA ENVIRONMENT LTD. | 5OU |  |  |
CHINA ENVIRONMENTAL RES GP LTD | M8J |  |  |
CHINA ESSENCE GROUP LTD. | G54 |  |  |
CHINA FARM EQUIPMENT LIMITED | A8J |  |  |
CHINA FASHION HOLDINGS LIMITED | 5FK |  |  |
CHINA FIBRETECH LTD. | F6D |  |  |
CHINA FISHERY GROUP LIMITED | B0Z |  |  |
CHINA FLEXIBLE PACK HLDG LTD | C59 |  |  |
CHINA GAOXIAN FIBREFAB HLDGLTD | I4U |  |  |
CHINA GREAT LAND HOLDINGS LTD. | D50 |  |  |
CHINA HAIDA LTD. | C92 |  |  |
CHINA HONGCHENG HOLDINGS LTD | C0Z |  |  |
CHINA HONGXING SPORTS LIMITED | BR9 |  |  |
CHINA INTERNATIONAL HLDGS LTD | C37 |  |  |
CHINA JISHAN HOLDINGS LIMITED | J18 |  |  |
CHINA KANGDA FOOD COMPANY LTD | P74 |  |  |
CHINA KUNDA TECH HOLDINGS LTD | GU5 |  |  |
CHINA MERCHANTS HLDGS(PACIFIC) | C22 |  |  |
CHINA MERCHANTS PROP DEVTCOLTD | C03 |  |  |
CHINA MILK PRODUCTS GROUP LTD | G86 |  |  |
CHINA MINING INTERNATIONAL LTD | Y34 |  |  |
CHINA MINZHONG FOOD CORP LTD | K2N |  |  |
CHINA NEW TOWN DEVT CO LIMITED | D4N |  |  |
CHINA OILFIELD TEC SVCS GRPLTD | DT2 |  |  |
CHINA PAPER HOLDINGS LIMITED | C71 |  |  |
CHINA POWERPLUS LIMITED | Z02 |  |  |
CHINA PRINT POWER GROUP LTD | B3C |  |  |
CHINA SKY CHEM FIBRE CO. LTD. | E90 |  |  |
CHINA SOUTHERN AIR ADR 10 | K3TD |  |  |
CHINA SPORTS INTL LIMITED | FQ8 |  |  |
CHINA SUN BIOCHEM TECH GP CO. | C86 |  |  |
CHINA SUNSINE CHEM HLDGS LTD. | CH8 |  |  |
CHINA TAISAN TECH GRP HLDGSLTD | F2X |  |  |
CHINA TELECOM ADR 10 | K3ED |  |  |
CHINA TITANIUM LTD. | 530 |  |  |
CHINA UNICOM HK LTD ADR 10 | K3ID |  |  |
CHINA XLX FERTILISER LTD. | B9R |  |  |
CHINA YONGSHENG LIMITED | 5KK |  |  |
CHINA YUANBANG PROP HLDGS LTD | B2X |  |  |
CHINAMOBILE ADR 10 | K3PD |  |  |
CHINASING INVESTMENT HLDG LTD | O2R |  |  |
CHINAVISION MEDIA GRP LIMITED | S91 |  |  |
CHINESE GLOBAL INVESTORS GRP | 5CJ |  |  |
CHIP ENG SENG CORPORATION LTD | C29 |  |  |
CHOSEN HOLDINGS LIMITED | C10 |  |  |
CHUAN HUP HOLDINGS LIMITED | C33 |  |  |
CIMB FT ASEAN 40 100 S$ | QS0 |  |  |
CIMB FTSE ASEAN40 100 | M62 |  |  |
CIMB S&P ASIA PAC DIVIDEND S$ | QR9 |  |  |
CIMB S&P ASIA PACIFIC DIVIDEND | P5P |  |  |
CITY DEVELOPMENTS LIMITED | C09 |  |  |
CITY DEVELOPMENTS LTD NCCPS | C70 |  |  |
CITYNEON HOLDINGS LIMITED | 5HJ |  |  |
CITYSPRING INFRASTRUCT TRUST | A7RU |  |  |
CIVMEC LIMITED | P9D |  |  |
CNA GROUP LTD. | 5GC |  |  |
CNMC GOLDMINE HOLDINGS LIMITED | 5TP |  |  |
COGENT HOLDINGS LIMITED | KJ9 |  |  |
COLEX HOLDINGS LIMITED | 567 |  |  |
COMBINE WILL INTL HLDGS LTD | N0Z |  |  |
COMFORTDELGRO CORPORATION LTD | C52 |  |  |
COMMUNICATION DESIGN INTL LTD | 5HT |  |  |
COMPACT METAL INDUSTRIES LTD | C02 |  |  |
CONFIDENCE PETROL IND LTD GDR | E6B |  |  |
CONSCIENCEFOOD HOLDING LIMITED | L1D |  |  |
CONTEL CORPORATION LIMITED | OJ4 |  |  |
CORDLIFE GROUP LIMITED | P8A |  |  |
CORTINA HOLDINGS LIMITED | C41 |  |  |
COSCO CORPORATION (S) LTD | F83 |  |  |
COSMOSTEEL HOLDINGS LIMITED | B9S |  |  |
COUGAR LOGISTICS CORPN LTD | F86 |  |  |
COURAGE MARINE GROUP LIMITED | E91 |  |  |
CPH LTD | 539 |  |  |
CRAFT PRINT INTERNATIONAL LTD | 541 |  |  |
CREATIVE MASTER BERMUDA LTD | C35 |  |  |
CREATIVE TECHNOLOGY LTD | C76 |  |  |
CSC HOLDINGS LTD | C06 |  |  |
CSE GLOBAL LTD | 544 |  |  |
CTRIP.COM INTERNATIONAL ADR 10 | K3RD |  |  |
CWT LIMITED | C14 |  |  |
DAIRY FARM INT'L HOLDINGS LTD | D01 |  |  |
DAPAI INTL HLDG CO. LTD. | FP1 |  |  |
DARCO WATER TECHNOLOGIES LTD | 5CB |  |  |
DATAPULSE TECHNOLOGY LIMITED | D04 |  |  |
DBS GROUP HOLDINGS LTD | D05 |  |  |
DBS S$800M 4.7% NCPS | MU7 |  |  |
DBXT AUD CASH ETF 5 | KV5 |  |  |
DBXT AUD CASH ETF SGD 5 | KV7 |  |  |
DBXT AUD CASH ETF USD 5 | KV6 |  |  |
DBXT AUD SSA BONDS ETF 5 | K6Y |  |  |
DBXT CSI300 ETF 10 | KT4 |  |  |
DBXT DBCBDJUBSCI ETF 10 | L5F |  |  |
DBXT DBCBLEB ETF 10 | L5G |  |  |
DBXT DBLCI-OY BALANCED ETF 5 | J0S |  |  |
DBXT EONIA TR ETF USD 5 | KV8 |  |  |
DBXT EURO STOXX 50 ETF 10 | IH0 |  |  |
DBXT FT CHINA 25 ETF 10 | HD8 |  |  |
DBXT FTSE VIETNAM ETF 10 | HD9 |  |  |
DBXT IBOXX KOREA ETF 5 | KT2 |  |  |
DBXT IBOXX SINGAPORE ETF 5 | KV4 |  |  |
DBXT IBOXX SOV EURO ETF 5 | KF6 |  |  |
DBXT IBOXX US TREAS ETF 5 | KF7 |  |  |
DBXT MSCI ASIA EX JAPAN ETF 10 | IH1 |  |  |
DBXT MSCI ASIA EXJAP HDY ETF10 | N2F |  |  |
DBXT MSCI ASIAPAC EXJAP ETF 10 | O9B |  |  |
DBXT MSCI BANGLADESH IM ETF 10 | O9C |  |  |
DBXT MSCI BRAZIL TRN ETF 10 | J0O |  |  |
DBXT MSCI CHINA TRN ETF 10 | LG9 |  |  |
DBXT MSCI EMERGING MKTS ETF 10 | J0M |  |  |
DBXT MSCI EMG MKTS ASIA ETF 10 | J0N |  |  |
DBXT MSCI EUROPE ETF 10 | IH3 |  |  |
DBXT MSCI INDIA TRN ETF 10 | LG8 |  |  |
DBXT MSCI INDONESIA ETF 10 | KJ7 |  |  |
DBXT MSCI JAPAN TRN ETF 10 | LF2 |  |  |
DBXT MSCI KOREA ETF 10 | IH2 |  |  |
DBXT MSCI MALAYSIA TRN ETF 10 | LG6 |  |  |
DBXT MSCI PACIFIC EXJAP ETF 10 | J0Q |  |  |
DBXT MSCI PAKISTAN IM ETF 10 | O9D |  |  |
DBXT MSCI PHILIPPINES ETF 10 | N2E |  |  |
DBXT MSCI RUSSIA CAP 25 ETF 10 | J0R |  |  |
DBXT MSCI SINGAPORE IM ETF 10 | O9A |  |  |
DBXT MSCI TAIWAN ETF 10 | HD7 |  |  |
DBXT MSCI THAILAND TRN ETF 10 | LG7 |  |  |
DBXT MSCI USA ETF 10 | KF8 |  |  |
DBXT MSCI WORLD TRN ETF 10 | J0P |  |  |
DBXT S&P 500 SHORT ETF 10 | HD6 |  |  |
DBXT S&P CNX NIFTY ETF 10 | HE0 |  |  |
DBXT S&P/ASX 200 ETF 10 | LF1 |  |  |
DBXT S&P500 ETF 10 | K6K |  |  |
DBXT SORA ETF 5 | KJ6 |  |  |
DBXT STOXX GLOB DIV 100 ETF 10 | KT3 |  |  |
DBXT USD CASH ETF 5 | IH4 |  |  |
DBXT USD IG INFL TREAS ETF 5 | KF5 |  |  |
DEBAO PROPERTY DEVELOPMENT LTD | K2M |  |  |
DEL MONTE PACIFIC LIMITED | D03 |  |  |
DELONG HOLDINGS LIMITED | B1N |  |  |
DESIGN STUDIO FURNITURE MFRLTD | D11 |  |  |
DEVOTION ENERGY GROUP LIMITED | D08 |  |  |
DIAGEO ADR 10 | PU5D |  |  |
DIGILAND INTERNATIONAL LTD | G77 |  |  |
DMX TECHNOLOGIES GROUP LTD | 5CH |  |  |
DRAGON GROUP INTL LIMITED | MT1 |  |  |
DUKANG DISTILLERS HLDGS LTD | GJ8 |  |  |
DUTECH HOLDINGS LIMITED | CZ4 |  |  |
DUTY FREE INTERNATIONALLIMITED | 5SO |  |  |
DYNA-MAC HOLDINGS LTD. | NO4 |  |  |
DYNAMIC COLOURS LIMITED | D6U |  |  |
EASTERN HOLDINGS LTD | 5KU |  |  |
EASTGATE TECHNOLOGY LTD | N0L |  |  |
EASUN REYROLLE LIMITED GDR | EM1 |  |  |
ECOWISE HOLDINGS LIMITED | 5CT |  |  |
ECS HOLDINGS LIMITED | E18 |  |  |
ELEC & ELTEK INT CO LTD | E16 |  |  |
ELEKTROMOTIVE GROUP LIMITED | 5KX |  |  |
ELITE KSB HOLDINGS LIMITED | 550 |  |  |
ELLIPSIZ LTD | E13 |  |  |
EMS ENERGY LIMITED | 5DE |  |  |
ENGRO CORPORATION LIMITED | S44 |  |  |
ENVIRO-HUB HOLDINGS LTD | L23 |  |  |
EPICENTRE HOLDINGS LIMITED | 5MQ |  |  |
EQUATION CORP LIMITED | 532 |  |  |
ERATAT LIFESTYLE LIMITED | FO8 |  |  |
ES GROUP (HOLDINGS) LIMITED | 5RC |  |  |
ETIKA INTERNATIONAL HLDGS LTD | 5FR |  |  |
EU YAN SANG INTERNATIONAL LTD | E02 |  |  |
EUCON HOLDING LIMITED | E27 |  |  |
EUNETWORKS GROUP CB130401 | 5QIB |  |  |
EUNETWORKS GROUP LIMITED | H23 |  |  |
EUROPTRONIC GROUP LTD | E23 |  |  |
EXCELPOINT TECHNOLOGY LTD | E17 |  |  |
EZION HOLDINGS LIMITED | 5ME |  |  |
EZRA HOLDINGS LIMITED | 5DN |  |  |
F J BENJAMIN HOLDINGS LTD | F10 |  |  |
F&N TREASURY S$220M2.48%160328 | NU6Z |  |  |
F&N TREASURY S$80M3.15%180328 | NU7Z |  |  |
FABCHEM CHINA LIMITED | I54 |  |  |
FALCON ENERGY GROUP LIMITED | 5FL |  |  |
FAR EAST GROUP LIMITED | 5TJ |  |  |
FAR EAST ORCHARD LIMITED | O10 |  |  |
FDS NETWORKS GROUP LTD | F07 |  |  |
FEDERAL INT(2000) LTD | F20 |  |  |
FIBRECHEM TECHNOLOGIES LIMITED | F12 |  |  |
FIBRECHEM TECHNOLOGIES NCPS | DK2 |  |  |
FIRST REAL ESTATE INV TRUST | AW9U |  |  |
FIRST RESOURCES LIMITED | EB5 |  |  |
FIRST SHIP LEASE TRUST | D8DU |  |  |
FISCHER TECH LTD | F22 |  |  |
FOCUS MEDIA ADR 10 | N6CD |  |  |
FOOD EMPIRE HOLDINGS LIMITED | F03 |  |  |
FOOD JUNCTION HOLDINGS LIMITED | 529 |  |  |
FORELAND FABRICTECH HLDS LTD | B0I |  |  |
FORTUNE REAL ESTATE INV TRUST | F25U |  |  |
FRAGRANCE GROUP LIMITED | F31 |  |  |
FRANCE TELECOM ADR 10 | PU2D |  |  |
FRASER AND NEAVE LIMITED | F99 |  |  |
FRASERS CENTREPOINT TRUST | J69U |  |  |
FRASERS COMMERCIAL TRUST | ND8U |  |  |
FRASERS COMMERCIAL TRUST CPPU | KT8U |  |  |
FREIGHT LINKS EXPRESS HOLDINGS | F01 |  |  |
FRENCKEN GROUP LIMITED | E28 |  |  |
FU YU CORPORATION LTD | F13 |  |  |
FUJI OFFSET PLATES MFG LTD | 508 |  |  |
FUJIAN ZHENYUN PLAS IND CO LTD | 5KT |  |  |
FULL APEX (HOLDINGS) LIMITED | F18 |  |  |
FUNG CHOI MEDIA GROUP LIMITED | F11 |  |  |
FUXING CHINA GROUP LIMITED | DC9 |  |  |
G. K. GOH HOLDINGS LIMITED | G41 |  |  |
GALLANT VENTURE LTD. | 5IG |  |  |
GEMS TV HOLDINGS LIMITED | AM3 |  |  |
GENTING HONG KONG LIMITED | S21 |  |  |
GENTING SINGAPORE PLC | G13 |  |  |
GENTING SPS$500M5.125% PERPSEC | P9GZ |  |  |
GIKEN SAKATA (S) LIMITED | 542 |  |  |
GKE CORPORATION LIMITED | 595 |  |  |
GLOBAL INVACOM GROUP LIMITED | QS9 |  |  |
GLOBAL INVACOM GROUP LIMITED50 | QX3 |  |  |
GLOBAL INVESTMENTS LIMITED | B73 |  |  |
GLOBAL LOGISTIC PROP LIMITED | MC0 |  |  |
GLOBAL MASTERS FUND | CH9 |  |  |
GLOBAL PALM RESOURCES HLGS LTD | K6J |  |  |
GLOBAL PREMIUM HOTELS LIMITED | P9J |  |  |
GLOBAL TECH (HLDGS) LIMITED | G11 |  |  |
GLOBAL TESTING CORPORATION LTD | G31 |  |  |
GLOBAL YELLOW PAGES LIMITED | Y07 |  |  |
GMG GLOBAL LTD | 5IM |  |  |
GOLDEN AGRI-RESOURCES LTD | E5H |  |  |
GOLDEN OCEAN GROUP LIMITED | KU3 |  |  |
GOLDTRON LIMITED | 536 |  |  |
GOODLAND GROUP LIMITED | 5PC |  |  |
GOODPACK LIMITED | G05 |  |  |
GP BATTERIES INT LTD | G08 |  |  |
GP INDUSTRIES LIMITED | G20 |  |  |
GRAND BANKS YACHTS LIMITED | G50 |  |  |
GREAT EASTERN HLDGS LTD | G07 |  |  |
GREAT GROUP HOLDINGS LIMITED | I5H |  |  |
GRP LTD | G18 |  |  |
GSH CORPORATION LIMITED | J16 |  |  |
GUANGZHAO IND FOREST BIOGRPLTD | G21 |  |  |
GUL TECHNOLOGIES SINGAPORE LTD | G09 |  |  |
GUOCOLAND LIMITED | F17 |  |  |
GUOCOLEISURE LIMITED | B16 |  |  |
GUTHRIE GTS LTD | G33 |  |  |
HAFARY HOLDINGS LIMITED | 5PP |  |  |
HAI LECK HOLDINGS LIMITED | GG7 |  |  |
HANKORE ENVIRONMENT TEC GRPLTD | B22 |  |  |
HANWELL HOLDINGS LIMITED | DM0 |  |  |
HARRY'S HOLDINGS LTD. | 5SS |  |  |
HARTAWAN HLDGS LTD | 5FU |  |  |
HAW PAR CORP LTD | H02 |  |  |
HEALTH MANAGEMENT INTL LTD | 588 |  |  |
HEALTHWAY MEDICAL CORP LTD | 5NG |  |  |
HEATEC JIETONG HOLDINGS LTD. | 5OR |  |  |
HEETON HOLDINGS LIMITED | 5DP |  |  |
HENGXIN TECHNOLOGY LTD. | I85 |  |  |
HENGYANG PETROCHEM LOG LIMITED | 5PD |  |  |
HERSING CORPORATION LTD | H28 |  |  |
HG METAL MANUFACTURING LTD | 526 |  |  |
HIAP HOE LIMITED | 5JK |  |  |
HIAP SENG ENGINEERING LTD | 510 |  |  |
HIAP TONG CORPORATION LTD. | 5PO |  |  |
HI-P INTERNATIONAL LIMITED | H17 |  |  |
HISAKA HOLDINGS LTD. | FV2 |  |  |
HL GLOBAL ENTERPRISES LIMITED | L18 |  |  |
HLH GROUP LIMITED | H27 |  |  |
HLN TECHNOLOGIES LIMITED | 5HH |  |  |
HO BEE INVESTMENT LIMITED | H13 |  |  |
HOCK LIAN SENG HOLDINGS LTD | J2T |  |  |
HOE LEONG CORPORATION LTD. | H20 |  |  |
HOME INNS & HOTELS ADR 10 | K3UD |  |  |
HONG FOK CORPORATION LTD | H30 |  |  |
HONG LEONG ASIA LTD. | H22 |  |  |
HONG LEONG FINANCE LIMITED | S41 |  |  |
HONGKONG LAND HOLDINGS LIMITED | H78 |  |  |
HONGWEI TECHNOLOGIES LIMITED | H80 |  |  |
HOR KEW CORPORATION LIMITED | H06 |  |  |
HOSEN GROUP LTD | 5EV |  |  |
HOTEL GRAND CENTRAL LTD | H18 |  |  |
HOTEL PROPERTIES LTD | H15 |  |  |
HOTEL ROYAL LTD | H12 |  |  |
HOTUNG INVESTMENT HLDGS LTD | NT1 |  |  |
HSBC ADR 10 | PU6D |  |  |
HSR GLOBAL LIMITED | 502 |  |  |
HTL INT'L HOLDINGS LIMITED | H64 |  |  |
HU AN CABLE HOLDINGS LTD. | KI3 |  |  |
HUAN HSIN HOLDINGS LTD | H16 |  |  |
HUANENG POWER INTL ADR 10 | K3FD |  |  |
HUP SOON GLOBAL CORP LTD | 5JY |  |  |
HUPSTEEL LTD | H73 |  |  |
HUTCHISON PORT HLDGS TRUST S$ | P7VU |  |  |
HUTCHISON PORT HOLDINGS TRUST | NS8U |  |  |
HWA HONG CORPORATION LIMITED | H19 |  |  |
HYFLUX 6% CUM PREF CLASS A 10 | N2H |  |  |
HYFLUX LTD | 600 |  |  |
IEV HOLDINGS LIMITED | 5TN |  |  |
IFS CAPITAL LIMITED | I49 |  |  |
IHH HEALTHCARE BERHAD | Q0F |  |  |
INCH KENNETH KAJANG RUBBER PLC | I4R |  |  |
INDIABULLS PROPERTIES INVTRUST | F3EU |  |  |
INDOFOOD AGRI RESOURCES LTD. | 5JS |  |  |
INFINIO GROUP LIMITED | 5CS |  |  |
INFORMATICS EDUCATION LTD. | I03 |  |  |
INNO-PACIFIC HOLDINGS LTD | I26 |  |  |
INNOTEK LIMITED | M14 |  |  |
INNOVALUES LIMITED | 591 |  |  |
INTERNATIONAL PRESS SOFTCOM | 571 |  |  |
INTERNET TECHNOLOGY GRP LTD | N6H |  |  |
INTERRA RESOURCES LIMITED | 5GI |  |  |
INTRACO LIMITED | I06 |  |  |
INVESTMENT BEVER BUSINESS FUND | J0T |  |  |
IPATH COMMODITY ETN 100 | J1QZ |  |  |
IPC CORPORATION LIMITED | I12 |  |  |
IPCO INT'L LIMITED | I11 |  |  |
IS MSCI INDIA 100 | I98 |  |  |
IS MSCI INDIA 100 S$ | QK9 |  |  |
ISDN HOLDINGS LIMITED | I07 |  |  |
ISETAN (SINGAPORE) LTD | I15 |  |  |
ISHARES ASIA LC 1-3Y BOND ETF | O9Q |  |  |
ISHARES ASIA LC1-3YBOND ETF S$ | QL0 |  |  |
ISHARES ASIA LOC CUR BOND ETF | N6L |  |  |
ISHARES ASIALOC CURBOND ETF S$ | QL1 |  |  |
ISHARES DJ US TECH IYW 10 | I21 |  |  |
ISHARES MSCI SINGAPORE EWS 100 | I19 |  |  |
ISHARES S&P500 IVV 10 | I17 |  |  |
ISHARES USD ASIA BOND ETF | N6M |  |  |
ISHARES USD ASIA BOND ETF S$ | QL2 |  |  |
ISHARES USD ASIA HY BOND ETF | O9P |  |  |
ISHARES USD ASIA HY BOND ETFS$ | QL3 |  |  |
ITE ELECTRIC CO LTD | 581 |  |  |
JA SOLAR ADR 10 | N6AD |  |  |
JACKS INTERNATIONAL LIMITED | J11 |  |  |
JACKSPEED CORPORATION LIMITED | J17 |  |  |
JADASON ENTERPRISES LTD | J03 |  |  |
JAMES HARDIE ADR 10 | PT8D |  |  |
JAPAN FOODS HOLDING LTD. | 5OI |  |  |
JARDINE CYCLE & CARRIAGE LTD | C07 |  |  |
JARDINE MATHESON HLDGS LTD | J36 |  |  |
JARDINE STRATEGIC HLDGS LTD | J37 |  |  |
JASON MARINE GROUP LIMITED | 5PF |  |  |
JASPER INVESTMENTS LIMITED | FQ7 |  |  |
JAYA HOLDINGS LTD | J10 |  |  |
JB FOODS LIMITED | Q0W |  |  |
JEP HOLDINGS LTD. | 5FA |  |  |
JES INTERNATIONAL HOLDINGS LTD | EG0 |  |  |
JETS TECHNICS INTL HLDGS LTD | J19 |  |  |
JIUTIAN CHEMICAL GROUP LIMITED | C8R |  |  |
JK TECH HOLDINGS LIMITED | 5TS |  |  |
